January 2025
| Site | Water temp deg C | dissolved oxygen sat. | pH | available phosphate | Electrical conductivity | turbidity | Faecal Coliform | Observations | |
|---|---|---|---|---|---|---|---|---|---|
| Bellwood Park (N1) | Nambucca RIver | 35 | seagulls, birds, fish, weather fine | ||||||
| Park St Bowraville (N2) | Nambucca River | 66 | large flying fox colony upstream | ||||||
| WiaOra Crossing (M3) | Missabotti Creek | 41 | clear | ||||||
| Welshs Park (TA4) | Taylors Arm | cloudy, fish, insects, birds, cattle | |||||||
| Sullivans Bridge (DC5) | Deep Creek | overcast, fish, water skaters, cicadas, house flies, mosquitoes | |||||||
| Lanes Bridge | Nambucca River | Too numerous |
Full test results go to: Atlas of Living Australia/Waterwatch NSW