January 2025
Site | Water temp deg C | dissolved oxygen sat. | pH | available phosphate | Electrical conductivity | turbidity | Faecal Coliform | Observations | |
---|---|---|---|---|---|---|---|---|---|
Bellwood Park (N1) | Nambucca RIver | 25 | 75 | 8.5 | 3610 | 7 | 52 | seagulls, birds, fish, weather fine | |
Park St Bowraville (N2) | Nambucca River | 740 | large flying fox colony upstream | ||||||
WiaOra Crossing (M3) | Missabotti Creek | 7 | 370 | clear | |||||
Welshs Park (TA4) | Taylors Arm | 26 | 96 | 6.5 | 0 | 1426 | 11 | 820 | cloudy, fish, insects, birds, cattle |
Sullivans Bridge (DC5) | Deep Creek | 20 | 48 | 5.5 | 0.02 | 171 | 7 | 17 | overcast, fish, water skaters, cicadas, house flies, mosquitoes |
Lanes Bridge | Nambucca River |
Full test results go to: Atlas of Living Australia/Waterwatch NSW